PolskiEnglish

 Tłokowy CJ5

PISTON CYLINDER - CJ5

  cj5_rys

 

AL 25 32 40 50 63 80 100 125 140 160
MM 18 22 22 28 36 45 56 70 80 90
A 14 16 18 20 22 30 36 45 50 56
AF 16 22 22 30 36 45 50 63 75 85
D 35 42 50 60 76 95 120 146 168 194
EE M14x1.5 M14x1.5 M16x1.5 M16x1.5 M22x1.5 M27x2 M33x2 M33x2 M33x2 M33x2
FB 7 9 9 11 13.5 17 22 22 26 26
FC 66 85 90 106 130 175 200 230 240 280
HA 15 18 22 26 34 50 55 69 80 93
HB 31 35 36 42 50 62 75 88 98 110
KK M12x1.5 M16x1.5 M16x1.5 M22x1.5 M27x2 M33x2 M42x2 M48x2 M56x2 M64x2
KO - - 60 70 88 108 118 144 183 230
NF 10 12 14 16 18 19 25 30 30 35
PJ 58 61 64 73 85 105 124 138 155 154
PL 13 13 16 17 21 20 27 28 35 32
RB 50 60 65 85 100 135 150 180 185 240
UC 80 105 110 130 160 210 240 280 288 340
VB 2 2 3 3 3 3 5 4 5 5
WC 14 14 12 18 20 31 30 32 20 50
WG 12 12 4 9 7 8 8 23 6 10
ZB 115 129 138 152 180 210 247 271 316 321

Standardized strokes: 50, 80, 100, 125, 160, 200, 250, 320, 400, 500, 630, 800, 1000, 1250, 1600, 2000. Other strokes or rod diameters – on demand

Cylinder indication
CJ5E - P - AL / MM / H D G z/w

E – current design

P – working pressure

AL – piston diameter

MM – piston rod diameter

H – cylinder stroke

D – braking on bottom side (option)

G – braking on piston rod side (option)

z/w – rod with outer (z) or inner (w) thread

Example of indication:  CJ5E-16-63/36/320DGz